Posted on Last updated:
485 Comments
Guide Contents
This is a Clicker Simulator value list for each pet currently in the game. It has been created by the community and will be updated regularly.
Looking for free gems? Check out our Clicker Simulator codes page.

Clicker Simulator is a Roblox game where the goal is to collect pets by hatching eggs. These special eggs can be purchased with a currency that is earned via clicking on the screen (there’s also an auto-clicking feature).
Pets themselves have an effect on how many clicks you can generate, and as you gain more powerful ones, your clicks per second will also increase.
There are many different islands to unlock in Clicker Simulator, each with its own unique egg and pets.
You can also trade pets in the game, and trading is a huge part of the game. There are also leaderboards to show off your stats!
If you’re looking for more Roblox value lists, we also have a Pet Simulator X value list, Mining Simulator 2 value list, and a Rebirth Champions X value list.
What is the most valuable pet in Clicker Simulator?
The most valuable and rarest pet in Clicker Simulator is the Top #1 Reward. This was the reward for finishing 1st in the original leaderboard event. There is only one of them in the entire game.
Clicker Simulator Value List
Updated September 22, 2022
Added new 460M pets
This is the main value list. You can filter between pet rarity, and also current demand. Values are based on in-game Tokens that are mainly acquired via Robux.
O/C = Owner’s Choice, not enough supply so the owner can decide on the price.
New pets:
- 460M Autumn Eruption (Limited Secret)
- 460M Fall Treebear (Limited Legendary/Divine)
- 460M Back2School Trophy (Limited Legendary/Divine)
Pet | Normal | Shiny | Golden | Rainbow | Demand | Rarity |
---|---|---|---|---|---|---|
Top #1 Reward | 1,400,000 | N/A | N/A | N/A | 10 | Leaderboard |
Top #1 Tech Reward | 1,200,000 | N/A | N/A | N/A | 10 | Leaderboard |
Top #1 Time Reward | 1,000,000 | N/A | N/A | N/A | 10 | Leaderboard |
Top #1 Ocean Reward | 900,000 | N/A | N/A | N/A | 10 | Leaderboard |
Top #10 Reward | 800,000 | N/A | N/A | N/A | 10 | Leaderboard |
Top #10 Tech Reward | 750,000 | N/A | N/A | N/A | 10 | Leaderboard |
Top #10 Time Reward | 700,000 | N/A | N/A | N/A | 10 | Leaderboard |
Top #10 Ocean Reward | 600,000 | N/A | N/A | N/A | 10 | Leaderboard |
2022 Time Guardian | 500,000 | O/C | O/C | N/A | 6 | Limited Secret |
Top #25 Reward | 400,000 | O/C | N/A | N/A | 10 | Leaderboard |
Top #25 Tech Reward | 375,000 | N/A | N/A | N/A | 10 | Leaderboard |
Top #25 Time Reward | 350,000 | O/C | O/C | O/C | 10 | Leaderboard |
Top #25 Ocean Reward | 300,000 | N/A | N/A | N/A | 10 | Leaderboard |
Atlantis Shock | 140,000 | 400,000 | O/C | O/C / N/A | 9 | Exclusive |
Atlantis Leviathan | 125,000 | 320,000 | O/C | O/C / N/A | 9 | Exclusive |
Tropical Abyss | 80,000 | 286,000 | O/C | O/C / N/A | 9 | Exclusive |
Winged Pirate Lord | 55,000 | 190,000 | O/C | O/C / N/A | 7 | Exclusive |
20M Portal Guardian | 50,000 | 90,000 | O/C | 200,000 | 9 | Limited Secret |
75M Vortex Fury | 35,000 | 80,000 | Not For Trade | 125,000 | 8 | Limited Secret |
Corgi of The Sun | 35,000 | 65,000 | 105,000 | 95,000 | 1 | Limited Secret |
50M Terminator | 22,000 | 44,000 | 88,000 | 66,000 | 6 | Limited Secret |
Ultraviolet Spectre | 16,000 | 32,000 | 96,000 | 70,000 | 7 | Limited Secret |
435M Stardust Emperor | 14,000 | 27,500 | 50,000 | 45,000 | 3 | Limited Secret |
450M Primordial Jewel | 12,000 | 25,000 | 45,000 | 42,500 | 5 | Limited Secret |
100M Furnace | 11,000 | 20,000 | 50,000 | 40,000 | 7 | Limited Secret |
325M Galaxy Empress | 10,500 | 20,000 | 42,000 | 39,000 | 7 | Limited Secret |
Demented Jokester | 8,000 | 15,000 | 32,000 | 23,000 | 5 | Limited Secret |
460M Autumn Eruption | 7,000 | 15,000 | 25,000 | 22,500 | 10 | Limited Secret |
150M Shattered Reality | 6,000 | 12,000 | 24,000 | 18,000 | 8 | Limited Secret |
260M Astrofighter | 6,000 | 12,000 | 24,000 | 22,000 | 4 | Limited Secret |
430M Star Overlord | 6,000 | 12,000 | 21,000 | 19,000 | 4 | Limited Secret |
Luck of the Irish | 3,900 | 7,000 | 15,000 | 10,000 | 7 | Limited Secret |
175M Hoarder | 3,000 | 6,000 | 12,000 | 9,000 | 4 | Limited Secret |
Summer Dinosaur | 3,000 | 7,000 | 13,000 | 11,000 | 6 | Limited Secret |
Corrupted Bee Overlord | 3,000 | 6000 | 10000 | 10000 | 5 | Exclusive |
Baneful Bot Bunny | 2,500 | 5,000 | 10,000 | 7,500 | 7 | Limited Secret |
300M Deranged Krab | 2,500 | 4,500 | 4,500 | 3,800 | 5 | Limited Secret |
310M Butterfly Spirits | 2,000 | 5,740 | 11,000 | 10,000 | 5 | Limited Secret |
Galaxium Core | 1,700 | 3,400 | 6,800 | 5,100 | 4 | Permanent Secret |
290M Jackpot Master | 1,600 | 5,500 | 10,000 | 8,500 | 6 | Limited Secret |
Molten Core | 1,600 | 3,600 | 7,200 | 4,800 | 4 | Permanent Secret |
200M Software | 1,500 | 2,700 | 5,500 | 4,750 | 7 | Limited Secret |
350M Butterfly Overlord | 1,400 | 3,000 | 6,000 | 4,500 | 1 | Limited Secret |
Coconut Bee | 1,400 | 3000 | 7000 | 6500 | 4 | Exclusive |
225M Insurgent | 1,300 | 2,300 | 5,000 | 4,000 | 7 | Limited Secret |
335M Infernal Queen | 1,300 | 2,750 | 5,250 | 5,000 | 2 | Limited Secret |
375M Shattered Guard | 1,300 | 2,250 | 4,250 | 3,800 | 5 | Limited Secret |
425M Overclock | 1,250 | 2,250 | 4,000 | 3,750 | 1 | Limited Secret |
4th Remix Master | 1,200 | 2,500 | 4,500 | 3,800 | 4 | Limited Secret |
Mutant Robot | 1,150 | 2,300 | 4,600 | 3,450 | 3 | Permanent Secret |
250M Holy Temple | 1,000 | 2,500 | 4,500 | 3,750 | 4 | Limited Secret |
Virulent Ruins | 1,000 | 2,000 | 4,000 | 3,000 | 10 | Permanent Secret |
Space Terminator | 1,000 | 1700 | 4000 | 4000 | 7 | Exclusive |
275M Steam Overlord | 900 | 1,750 | 3,000 | 2,500 | 3 | Limited Secret |
Time Lord | 900 | 1,800 | 3,600 | 2,700 | 3 | Permanent Secret |
Mothership | 800 | 1,600 | 3,200 | 2,400 | 3 | Permanent Secret |
Techno Mecha | 750 | 1,500 | 3,000 | 2,250 | 3 | Permanent Secret |
Meta Virus | 700 | 1,400 | 2,800 | 2,100 | 2 | Permanent Secret |
Martius Module | 600 | 1,200 | 2,400 | 1,800 | 2 | Permanent Secret |
Ghastly Dinosaur | 600 | 1,200 | 2,400 | 1,800 | 9 | Permanent Secret |
Galatic Unicornlord | 600 | 1400 | 3200 | 3200 | 7 | Exclusive |
Skeletal Gigasaur | 500 | 1,000 | 2,000 | 1,500 | 2 | Permanent Secret |
Soulguard Anubis | 500 | 1,000 | 2,000 | 1,500 | 2 | Permanent Secret |
Frostwinged Mammoth | 500 | 1,000 | 2,000 | 1,500 | 2 | Permanent Secret |
Gladiator Reincarnate | 500 | 1,000 | 2,000 | 1,500 | 2 | Permanent Secret |
Spirit of the West | 500 | 1,000 | 2,000 | 1,500 | 2 | Permanent Secret |
Gigajet xD1NO | 500 | 1,000 | 2,000 | 1,500 | 2 | Permanent Secret |
Heavenly Hydra | 500 | 1,000 | 2,000 | 1,500 | 2 | Permanent Secret |
Hydra Spider | 500 | 1,000 | 2,000 | 1,500 | 2 | Permanent Secret |
Imperial Alligator | 500 | 1,000 | 2,000 | 1,500 | 3 | Permanent Secret |
Coastline Serpent | 500 | 1,000 | 2,000 | 1,500 | 3 | Permanent Secret |
Ancient Shark Wreck | 500 | 1,000 | 2,000 | 1,500 | 4 | Permanent Secret |
Fabled Wyvern | 500 | 1,000 | 2,000 | 1,500 | 4 | Permanent Secret |
Submerged Raider | 500 | 1,000 | 2,000 | 1,500 | 4 | Permanent Secret |
Ice leviathan | 500 | 1,000 | 2,000 | 1,500 | 4 | Permanent Secret |
Great Yamata | 450 | 900 | 1,800 | 1,350 | 2 | Permanent Secret |
Superb Jelly-Ship | 450 | 900 | 1,800 | 1,350 | 8 | Permanent Secret |
Rune War Dragon | 400 | 800 | 1,600 | 1,200 | 2 | Permanent Secret |
Deep Sea Brute | 400 | 1,000 | 2,000 | 1,500 | 4 | Permanent Secret |
Droid Draco | 400 | 1,000 | 2,000 | 1,500 | 4 | Permanent Secret |
Aquatic Dinosaur | 400 | 800 | 1,600 | 1,200 | 5 | Permanent Secret |
Pixie Elvenia | 400 | 800 | 1,600 | 1,200 | 5 | Permanent Secret |
Supernatural Sorcerer | 400 | 900 | 1,800 | 1,350 | 6 | Permanent Secret |
Blazing Inferno Dragon | 400 | 800 | 2,000 | 1,500 | 7 | Permanent Secret |
Winged Gigaphant | 350 | 700 | 1,400 | 1,150 | 1 | Permanent Secret |
Summer Equatorial | 250 | 500 | 1,000 | 750 | 2 | Limited Secret |
Mythical Prosperity | 250 | 625 | 1,750 | 1,250 | 5 | Limited Legendary/Divine |
Mystical Amphiptere | 250 | 750 | 2,000 | 2100 | 4 | Robux Egg |
20M Trophy | 175 | 325 | 1,000 | 950 | 5 | Limited Legendary/Divine |
Nuke Core Bot | 150 | 400 | 1000 | 1000 | 5 | Exclusive |
Smart Orb | 120 | 280 | 580 | 580 | 3 | Exclusive |
Corrupted File | 120 | 270 | 530 | 530 | 3 | Exclusive |
Mecha Skeleton | 120 | 250 | 500 | 350 | 7 | Exclusive |
Robotic Squid | 120 | 250 | 500 | 350 | 7 | Exclusive |
Golem Champion Droid | 115 | 275 | 550 | 550 | 3 | Exclusive |
Clicker Mech | 110 | 260 | 525 | 525 | 4 | Exclusive |
Omnibulb | 110 | 250 | 530 | 530 | 3 | Exclusive |
Striker Droid | 110 | 240 | 540 | 540 | 4 | Exclusive |
Anti Virus | 100 | 220 | 475 | 475 | 3 | Exclusive |
Evil Hatchling | 100 | 220 | 460 | 460 | 2 | Exclusive |
Admiral Wyvern | 100 | 220 | 460 | 460 | 2 | Exclusive |
Goddess Cobra | 100 | 220 | 460 | 460 | 3 | Exclusive |
Flying Ninja Head | 100 | 220 | 460 | 460 | 2 | Exclusive |
Red Belt Fighter | 100 | 220 | 460 | 460 | 2 | Exclusive |
Viking Captain | 100 | 220 | 460 | 460 | 3 | Exclusive |
Rat Train | 100 | 220 | 460 | 460 | 2 | Exclusive |
Lasso Elephant | 100 | 220 | 440 | 440 | 3 | Exclusive |
Mega Robot | 100 | 220 | 440 | 440 | 2 | Exclusive |
Spider Drone | 100 | 220 | 460 | 460 | 3 | Exclusive |
Divine Entity | 100 | 220 | 460 | 460 | 3 | Exclusive |
All Seeing Demon | 100 | 220 | 460 | 460 | 3 | Exclusive |
Demonic Tyrant | 100 | 220 | 460 | 460 | 3 | Exclusive |
Coral Turtle | 100 | 220 | 440 | 440 | 2 | Exclusive |
100M Prophet | 100 | 250 | 550 | 500 | 2 | Limited Legendary/Divine |
Robot Sand Droid | 100 | 250 | 562 | 570 | 3 | Robux Egg |
Carnivorous Plant | 95 | 220 | 460 | 450 | 3 | Exclusive |
Column of Laurel | 90 | 210 | 440 | 440 | 2 | Exclusive |
Ancient Harp | 90 | 210 | 440 | 440 | 3 | Exclusive |
Glowing Flower | 90 | 210 | 440 | 440 | 2 | Exclusive |
Parrot of Enlightenment | 90 | 210 | 440 | 440 | 2 | Exclusive |
Mini Sune | 90 | 210 | 440 | 440 | 2 | Exclusive |
Mushroomer | 90 | 200 | 440 | 440 | 2 | Exclusive |
Spiked Fish | 90 | 200 | 420 | 420 | 3 | Exclusive |
Seal Rock | 90 | 180 | 350 | 270 | 3 | Exclusive |
Waterpede | 90 | 180 | 350 | 270 | 3 | Exclusive |
Chimaera | 80 | 200 | 440 | 440 | 2 | Exclusive |
Reef Droplet | 80 | 185 | 440 | 420 | 3 | Exclusive |
Spirit Anchor | 80 | 185 | 440 | 420 | 3 | Exclusive |
325M Violet Hydra | 80 | 150 | 300 | 500 | 9 | Limited Legendary/Divine |
335M Majestic Seal | 75 | 200 | 500 | 600 | 10 | Limited Legendary/Divine |
350M Pirate Hydra | 75 | 150 | 300 | 400 | 10 | Limited Legendary/Divine |
75M Trophy | 70 | 175 | 435 | 350 | 3 | Limited Legendary/Divine |
150M Crusader | 70 | 180 | 370 | 350 | 3 | Limited Legendary/Divine |
Ninja Star Warrior | 70 | 175 | 400 | 400 | 4 | Robux Egg |
50M Trophy | 60 | 150 | 375 | 325 | 3 | Limited Legendary/Divine |
290M Demon Mutt | 60 | 150 | 335 | 400 | 8 | Limited Legendary/Divine |
300M Molten Canine | 60 | 150 | 335 | 400 | 9 | Limited Legendary/Divine |
310M Demon Critter | 60 | 150 | 330 | 405 | 9 | Limited Legendary/Divine |
4th Glacial Rino | 60 | 135 | 325 | 450 | 1 | Limited Legendary/Divine |
Ice Emperor | 60 | 150 | 340 | 350 | 2 | Robux Egg |
Grandfather Clock | 55 | 140 | 300 | 300 | 3 | Robux Egg |
Temple Ruler | 55 | 145 | 310 | 305 | 2 | Robux Egg |
100M Trophy | 50 | 125 | 310 | 250 | 2 | Limited Legendary/Divine |
Aurora Guardian | 50 | 125 | 275 | 250 | 2 | Limited Legendary/Divine |
225M Mad Spider | 50 | 125 | 300 | 250 | 6 | Limited Legendary/Divine |
250M Vortex Dodo | 50 | 125 | 300 | 250 | 6 | Limited Legendary/Divine |
260M Electric Deathbot | 50 | 125 | 300 | 250 | 7 | Limited Legendary/Divine |
275M Cannon Slinger | 50 | 125 | 300 | 350 | 7 | Limited Legendary/Divine |
335M Emperor Trophy | 50 | 100 | 200 | 300 | 9 | Limited Legendary/Divine |
375M Sharkbot 3000 | 50 | 100 | 200 | 400 | 3 | Limited Legendary/Divine |
Trapped Alien | 50 | 125 | 280 | 270 | 2 | Robux Egg |
Martian Blobster | 50 | 125 | 275 | 280 | 2 | Robux Egg |
Maker of Mischief | 40 | 100 | 220 | 200 | 4 | Limited Legendary/Divine |
175M Angler Glowfish | 40 | 100 | 210 | 200 | 5 | Limited Legendary/Divine |
Easter Bunny | 40 | 100 | 225 | 200 | 5 | Limited Legendary/Divine |
200M Mech Cerberus | 40 | 100 | 210 | 200 | 5 | Limited Legendary/Divine |
325M Ghastly Trophy | 40 | 80 | 170 | 250 | 8 | Limited Legendary/Divine |
Tech Overlord | 40 | 100 | 225 | 225 | 1 | Robux Egg |
Octo Rocket | 40 | 100 | 225 | 220 | 1 | Robux Egg |
Party Machine | 40 | 100 | 230 | 230 | 1 | Robux Egg |
Malware | 40 | 100 | 225 | 225 | 2 | Robux Egg |
Crafted Scorching Pheonix | 35 | 72 | 155 | 235 | 9 | Limited Legendary/Divine |
Slime Core | 35 | 90 | 200 | 200 | 1 | Robux Egg |
Legend Of Luck | 30 | 75 | 185 | 150 | 5 | Limited Legendary/Divine |
290M Butterfly Trophy | 30 | 75 | 165 | 200 | 8 | Limited Legendary/Divine |
300M Enchanted Trophy | 30 | 70 | 130 | 200 | 9 | Limited Legendary/Divine |
310M Aquatic Trophy | 30 | 70 | 130 | 200 | 9 | Limited Legendary/Divine |
4th Firework Trophy | 30 | 75 | 175 | 220 | 1 | Limited Legendary/Divine |
2022 Champion | 30 | 80 | 300 | 250 | 4 | Limited Event |
150M Trophy | 25 | 60 | 135 | 125 | 3 | Limited Legendary/Divine |
225M Trophy Of Glory | 25 | 60 | 150 | 125 | 6 | Limited Legendary/Divine |
260M Winged Trophy | 25 | 70 | 150 | 125 | 7 | Limited Legendary/Divine |
275M Steampunk trophy | 25 | 70 | 150 | 200 | 7 | Limited Legendary/Divine |
350M Lemon Blast Trophy | 25 | 50 | 100 | 150 | 9 | Limited Legendary/Divine |
375M Glory Trophy | 25 | 50 | 100 | 200 | 3 | Limited Legendary/Divine |
Crystallic Whale | 25 | 60 | 130 | 200 | 10 | Legendary/Divine |
2022 Spring Dragon | 20 | 50 | 110 | 150 | 9 | Season |
175M Brilliant Trophy | 20 | 50 | 110 | 100 | 4 | Limited Legendary/Divine |
200M Intergalactic Tro. | 20 | 50 | 100 | 100 | 5 | Limited Legendary/Divine |
250M Trophy | 20 | 50 | 130 | 100 | 6 | Limited Legendary/Divine |
Shielded Whale | 20 | 50 | 100 | 150 | 9 | Legendary/Divine |
Crafted Loch Ness Ship | 16 | 35 | 80 | 130 | 8 | Legendary/Divine |
Easter Frenzy | 15 | 35 | 80 | 75 | 5 | Limited Legendary/Divine |
460M Fall Treebear | 15 | 50 | 100 | 200 | 10 | Limited Legendary/Divine |
Intergalactic bunny | 10 | 25 | 55 | 75 | 8 | Season |
2022 Spring Dragon | 10 | 25 | 55 | 75 | 9 | Season |
Chaos Cannon | 10 | 25 | 50 | 40 | 3 | Limited Legendary/Divine |
460M Back2School Trophy | 10 | 25 | 45 | 75 | 10 | Limited Legendary/Divine |
Scorching Phoenix | 10 | 25 | 50 | 75 | 8 | Limited Legendary/Divine |
Crafted Mechanoid Shark | 10 | 22 | 50 | 100 | 8 | Legendary/Divine |
Duel Headed Hydra | 10 | 23 | 50 | 75 | 10 | Limited Legendary/Divine |
Crafted Cyborg Jelly Fish | 7 | 16 | 35 | 65 | 7 | Limited Legendary/Divine |
Deviled Flying Chicken | 5 | 12 | 25 | 35 | 5 | Season |
2022 Blooming Sheep | 5 | 12 | 25 | 35 | 9 | Season |
King Crabby | 5 | 15 | 30 | 50 | 6 | Legendary/Divine |
Ocean Virago | 5 | 10 | 20 | 40 | 8 | Legendary/Divine |
Commander Crab | 5 | 10 | 20 | 50 | 1 | Legendary/Divine |
Summer Trophy | 5 | 12 | 25 | 35 | 5 | Limited Legendary/Divine |
Loch Ness Ship | 5 | 12 | 25 | 40 | 6 | Legendary/Divine |
20M Clicker Bot | 5 | 12 | 27 | 19 | 7 | Limited Event |
Crafted Sapling Brute | 4 | 10 | 25 | 50 | 6 | Legendary/Divine |
Mechanoid Shark | 4 | 8 | 20 | 40 | 7 | Legendary/Divine |
Sapling Brute | 3 | 7 | 17 | 25 | 5 | Legendary/Divine |
50M Phoenix | 3 | 7 | 16 | 11 | 5 | Limited Event |
Crafted Cursed Dragonfly | 2 | 4 | 6 | 15 | 4 | Legendary/Divine |
Crafted Oxidized Shark | 2 | 5 | 10 | 25 | 5 | Legendary/Divine |
Crafted Marine Serpent | 2 | 5 | 10 | 20 | 7 | Legendary/Divine |
Crafted Octo Boat | 2 | 5 | 10 | 20 | 1 | Legendary/Divine |
Cyborg Jelly Fish | 2 | 5 | 12 | 20 | 6 | Limited Legendary/Divine |
Crafted Cyborg Turtle | 2 | 5 | 10 | 20 | 5 | Legendary/Divine |
Cthulhu Attacker | 2 | 4 | 10 | 15 | 8 | Limited Legendary/Divine |
Coral Mermaid | 2 | 5 | 10 | 20 | 9 | Rebirth |
75M Elder Guardian | 2 | 5 | 11 | 8 | 4 | Limited Event |
375M Mecha Dolphin | 2 | 5 | 10 | 20 | 8 | Limited Event |
Cursed Emperor | 2 | 5 | 13 | 20 | 1 | Legendary/Divine |
Imperial Lion | 1 | 1 | 1 | 1 | 3 | Legendary/Divine |
Crafted Imperial Lion | 1 | 1 | 1 | 2 | 3 | Legendary/Divine |
Soaring Triceratops | 1 | 1 | 2 | 5 | 3 | Legendary/Divine |
Crafted Soaring Tricera… | 1 | 2 | 5 | 15 | 5 | Legendary/Divine |
Galactic Tortoise | 1 | 1 | 1 | 1 | 7 | Legendary/Divine |
Crafted Galactic Tortoise | 1 | 1 | 1 | 2 | 7 | Limited Legendary/Divine |
Wolf King | 1 | 1 | 1 | 2 | 8 | Limited Legendary/Divine |
Crafted Wolf King | 1 | 1 | 2 | 4 | 8 | Legendary/Divine |
Cerberus Hound | 1 | 1 | 3 | 10 | 8 | Legendary/Divine |
Cursed Dragonfly | 1 | 1 | 3 | 5 | 2 | Legendary/Divine |
Deformed Eel | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Crafted Deformed Eel | 1 | 1 | 2 | 5 | 2 | Legendary/Divine |
Oxidized Shark | 1 | 2 | 5 | 10 | 4 | Legendary/Divine |
Hammer Shark | 1 | 1 | 1 | 2 | 2 | Legendary/Divine |
Crafted Hammer Shark | 1 | 1 | 2 | 5 | 4 | Legendary/Divine |
Marine Serpent | 1 | 2 | 5 | 10 | 6 | Legendary/Divine |
Hazardous Shark | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Crafted Nuclear Shark | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Slimy Coral Snail | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Crafted UFO Slimy Snail | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Coral Serpent | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Sea Thief | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Crafted Sea Thief | 1 | 1 | 2 | 5 | 1 | Legendary/Divine |
Octo Boat | 1 | 2 | 5 | 10 | 1 | Legendary/Divine |
Frosty Werewolf | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Crafted Frosty Werewolf | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Ice Mammoth | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Crafted Ice Mammoth | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Frosty Mountainback | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Crafted Sulfur Whale | 1 | 2 | 5 | 7 | 5 | Legendary/Divine |
Cyborg Turtle | 1 | 2 | 3 | 8 | 4 | Legendary/Divine |
Summer Turtle | 1 | 2 | 3 | 3 | 3 | Limited Legendary/Divine |
Nemesis Android | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Cyber Assassin | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Toxic Cluster | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Chemical Guardian | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Cyclops Bot | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Flying Machine | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Laser Knight | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Solar Surveyor | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Music Dragon Witch | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
MIDI Man | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Hacked Time Lord | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Hacked Chaos Lord | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Mars | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Lone Voyager | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Time Compass | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Armored Bronto | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Bronto Prime | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Griffin | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Great Sphinx | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Possessed Sphinx | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Fridgid Sabre Tooth | 1 | 1 | 1 | 1 | 2 | Legendary/Divine |
Revenant Kitsune | 1 | 1 | 1 | 1 | 2 | Legendary/Divine |
Eye Of The Colosseum | 1 | 1 | 1 | 1 | 2 | Legendary/Divine |
Runic Giant | 1 | 1 | 1 | 1 | 2 | Legendary/Divine |
Blob Defender | 1 | 1 | 1 | 1 | 2 | Legendary/Divine |
Battle Ranger | 1 | 1 | 1 | 1 | 2 | Legendary/Divine |
Robo Mutt | 1 | 1 | 1 | 1 | 2 | Legendary/Divine |
Gentle Angle | 1 | 1 | 1 | 2 | 3 | Legendary/Divine |
Hell Imp | 1 | 1 | 2 | 2 | 5 | Legendary/Divine |
Octofish | 1 | 1 | 1 | 1 | 2 | Legendary/Divine |
Robotic Shark | 1 | 1 | 1 | 2 | 4 | Legendary/Divine |
Leafy Frog | 1 | 1 | 1 | 2 | 4 | Legendary/Divine |
Voltaic Ray | 1 | 1 | 1 | 2 | 4 | Legendary/Divine |
Ancient Coral Hydra | 1 | 2 | 5 | 10 | 5 | Legendary/Divine |
Hammerhead Shark | 1 | 2 | 5 | 10 | 5 | Legendary/Divine |
Clockwork | 1 | 1 | 2 | 2 | 1 | Rebirth |
King Slime | 1 | 1 | 2 | 2 | 1 | Rebirth |
Hot Air Balloon | 1 | 1 | 2 | 2 | 1 | Rebirth |
Starburst | 1 | 1 | 2 | 2 | 1 | Rebirth |
Synth Ghost | 1 | 1 | 2 | 2 | 1 | Rebirth |
Hacker Genie | 1 | 1 | 2 | 2 | 1 | Rebirth |
Oxidized Sharkcano | 1 | 1 | 2 | 2 | 1 | Rebirth |
Chaotic Clock Tower | 1 | 1 | 2 | 2 | 1 | Rebirth |
Flying Lizard | 1 | 1 | 2 | 2 | 1 | Rebirth |
Flying Pyramid | 1 | 1 | 2 | 2 | 1 | Rebirth |
Frozen Acorn Shrine | 1 | 1 | 2 | 2 | 1 | Rebirth |
Champion Sensei | 1 | 1 | 2 | 3 | 2 | Rebirth |
Chariot Spirit | 1 | 1 | 2 | 3 | 2 | Rebirth |
Ancient Rhino | 1 | 1 | 3 | 4 | 3 | Rebirth |
Great Heathen | 1 | 1 | 3 | 4 | 3 | Rebirth |
Gunslinger Cactoid | 1 | 1 | 3 | 5 | 3 | Rebirth |
Evil AI | 1 | 1 | 4 | 6 | 4 | Rebirth |
Heaven Zepplin | 1 | 1 | 5 | 7 | 5 | Rebirth |
Spikey Mutt | 1 | 2 | 7 | 20 | 8 | Rebirth |
Cyborg Fish | 1 | 1 | 4 | 5 | 5 | Rebirth |
Radioactive Snail | 1 | 2 | 6 | 15 | 7 | Rebirth |
Jellyfish God | 1 | 2 | 5 | 19 | 7 | Rebirth |
Bulletproof Octopus | 1 | 2 | 5 | 10 | 8 | Rebirth |
100M Galactic Conqueror | 1 | 3 | 8 | 6 | 3 | Limited Event |
Prism Titan | 1 | 2 | 5 | 4 | 2 | Limited Event |
Pot o Gold | 1 | 2 | 4 | 3 | 2 | Limited Event |
150M Omniversal Guardian | 1 | 1 | 4 | 3 | 2 | Limited Event |
April Showers Prank | 1 | 1 | 3 | 3 | 3 | Limited Event |
175M Radiant Key | 1 | 1 | 3 | 3 | 4 | Limited Event |
Bunny Balloons | 1 | 1 | 2 | 2 | 4 | Limited Event |
200M Hornet Defender | 1 | 1 | 3 | 3 | 4 | Limited Event |
225M Spring Guardian | 1 | 1 | 3 | 4 | 4 | Limited Event |
250M Robot | 1 | 1 | 3 | 5 | 4 | Limited Event |
260M Glory Eye | 1 | 1 | 3 | 5 | 4 | Limited Event |
275M Astral Butterfly | 1 | 1 | 3 | 4 | 4 | Limited Event |
290M Full House | 1 | 1 | 3 | 4 | 5 | Limited Event |
300M Robo Wormhole | 1 | 2 | 4 | 5 | 6 | Limited Event |
310M Aquatic Tank | 1 | 1 | 4 | 5 | 6 | Limited Event |
325M Floating Defender | 1 | 2 | 5 | 6 | 6 | Limited Event |
335M Holy Swords | 1 | 2 | 5 | 10 | 7 | Limited Event |
350M Magma Monster | 1 | 2 | 5 | 10 | 8 | Limited Event |
4th Coral Spiker | 1 | 2 | 5 | 10 | 8 | Limited Event |
Crafted Overlord | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Crafted Spectre | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Crafted Tower | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Battle dragon | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
Ultra Death Dragon | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
HeroBot X19 | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
VillainBot X21 | 1 | 1 | 1 | 1 | 1 | Legendary/Divine |
